*
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
4707 NW 7th St # 8 Unit: 204-8
VIEW PHOTOS
$239,500

4707 NW 7th St # 8 Unit: 204-8

2 Beds 2 Baths 793 Sq.Ft.

Description

Welcome Home!! This charming and well-maintained condominium offers a convenient and comfortable living space, perfect for individuals or small families looking for a cozy home. Residents of this condominium complex benefit from various amenities, including a swimming pool, fitness center, and community clubhouse. This property offers easy access to major highways, shopping centers, restaurants, and entertainment options. Additionally, nearby public transportation ensures convenient commuting throughout the city. Don't miss out on the opportunity to make this charming condominium your new home. Schedule a showing today

Share Property

Location

4707 NW 7th St # 8 Unit: 204-8, Miami, FL 33126

Status

Sold

Date Sold

November 7, 2023

Property Amenities

Interior
Laundry room Common Area
Appliances Dishwasher, Microwave, Electric Range, Refrigerator
Flooring Ceramic Floor
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Lobby, Second Floor Entry, Elevator
Area & Lot
Total area 793 Sq.Ft.
Living area 793 Sq.Ft.
MLS® ID A11459385
Year Built 1974
View Description Other View
Type Condo
Status Sold
Exterior
Stories 4
Air conditioning Central Air
Heat type Central
Garage Space 1.0
Security Features Elevator Secure
Other Exterior Features Other
Parking 1 Space
Finance
Sales Price $239,500
HOA Fees $465 monthly
Real Estate Tax $425 yearly

360 Virtual Tour

Take a tour of this property

Work With Us

Our experience and excellent negotiating skills are the reason why you could trust us with one of the most important purchases of your life.